Ayo Mencoba
1. Urutkan bilangan bulat berikut dari yang terkecil hingga terbesar.
a. –13, –6, –10, 0, –7, 2, 5, –4
b. 6, –4, –8, –10, 0, 2, –1, 4
c. 8, –4, –1, 0, –5, 12, –10, 3
d. 10, –5, 0, 1, –4, 5, 6, 2
e. –7, 7, –9, 10, –11, 1, 2
f. 10, –11, 8, –9, 11, 7, –5
Jawaban :
a. –13, –10, –7, –6, –4, 0, 2, 5
b. –10, –8, –4, –1, 0, 2, 4, 6
c. –10, –5, –4, –1, 0, 3, 8, 12
d. –5, –4, 0, 1, 2, 5, 6, 10
e. –11, –9, –7, 1, 2, 7, 10
f. –11, –9, –5, 7, 8, 10, 11
2. Urutkan bilangan berikut dari terbesar hingga terkecil.
a. 12, –10, –6, 0, –4, 4, 2
b. –7, –4, 0, –2, 9, 10, –5
c. 6, –4, –7, 0, –10, –6, 3
d. –8, 0, –13, –7, 5, 3, –1
e. 5, –6, 7, –8, 9, –10, 11
f. 2, –4, 6, –8, 10, –12, 5
Jawaban:
a. 12, 4, 2, 0, –4, –6, –10
b. 10, 9, 0, –2, –4, -5, –7
c. 6, 3, 0, –4, –6, –7, –10
d. 5, 3, 0, –1, –7, –8, –13
e. 11, 9, 7, 5, -6, –8, –10
f. 10, 6, 5, 2, –4, -8, –12
3. Urutkan bilangan berikut dari yang terbesar hingga terkecil menggunakan garis bilangannya.
a. –10, –2, –6, 0, 2, –1 , 5
b. 15, –3, –6, 0, 4, 2, –7
c. –7, 0, 8, 6, –4, –2, –1
d. 6, 8, –4, 0, –2, –1, 5
e. 1, 2, –3, –4, 5, –6, –7
Jawaban:
a. 5, 2, 0, –1, –2, –6, –10
b. 15, 4, 2, 0, –3, –6, –7
c. 8, 6, 0, –1, –2, –4, –7
d. 8, 6, 5, 0, –1, –2, –4
e. 5, 2, 1, –3, –4, –6, –7